Page 122 - TechPluse_C6_Flipbook
P. 122

Sonia                           72                       59                       57
                         Naveen                          73                       81                       72
                         Hiral                           83                       68                       73

                         Veena                           69                       74                       83
                         Vinod                           47                       58                       69
                         Prem                            59                       74                       47
                         Chander                         81                       76                       59

                         Rakesh                          68                       75                       81
                         Lalit                           74                       79                       68
                         Sheetal                         58                       80                       74
                         Mansi                           74                       69                       58
                         Priyanka                        76                       57                       74

                        Create similar two charts for the data.


























































               120      Premium Edition-VI
   117   118   119   120   121   122   123   124   125   126   127