Page 228 - Artificial Intellegence_v2.0_Class_12
P. 228
Notes/Remarks Collaborative Work Done during designing phase Collaborative Work Collaborative Work HTML code Collaborative Work Online Meeting Collaborative Work Collaborative work (if required) Individual Submission on Google Classroom
Who is responsible Student1 Student2 All Team Members All Team Members All Team Members All Team Members Student1 All Team Members All Team Members All Team Members All Team Members All Team Members Team members Team members Team members Team members Team members Team members Team members Team members
Actual duration (hours, minutes) 24 Hours 24 Hours 2 Hours 2 Hours 4 Hours 4 Hours 30 mins 1 hour 1 Hour 2 Hours 4 Hours 1 Hour 15 mins 1 Hour 30 mins 30 mins 30 mins 30 mins 30 mins 30 mins
Actual end date 29-6-2021 30-6-2021 30-06-2021 End of the Day 29-6-2021 2-7-2021 Afternoon 2-7-2021 Evening 3-7-2021 3-7-2021 2-7-2021 4-7-2021 5-7-2021 5-7-2021 6-7-2021 6-7-2021 6-7-2021 6-7-2021 7-7-2021 7-7-2021 7-7-2021 7-7-2021
Actual start date 28-06-2021 29-06-2021 30-06-2021 Evening 29-6-2021 2-7-2021 2-7-2021 Afternoon 3-7-2021 3-7-2021 2-7-2021 4-7-2021 5-7-2021 5-7-2021 6-7-2021 6-7-2021 6-7-2021 6-7-2021 7-7-2021 7-7-2021 7-7-2021 7-7-2021
Planned duration (hours, minutes) 24 Hours 24 Hours 2 Hours 2 Hours 4 Hours 4 Hours 30 mins 1 hour 1 Hour 2 Hours 4 Hours 1 Hour 15 mins 1 Hour 30 mins 30 mins 30 mins 30 mins 30 mins 30 mins
Planned end date 29-6-2021 30-6-2021 30-06-2021 the End of Day 29-6-2021 2-7-2021 Afternoon 2-7-2021 Evening 3-7-2021 3-7-2021 2-7-2021 4-7-2021 5-7-2021 5-7-2021 6-7-2021 6-7-2021 6-7-2021 6-7-2021 7-7-2021 7-7-2021 7-7-2021 7-7-2021
Planned start date 28-06-2021 29-06-2021 30-06-2021 Evening 29-6-2021 2-7-2021 2-7-2021 Afternoon 3-7-2021 3-7-2021 3/3 2-7-2021 4-7-2021 5-7-2021 5-7-2021 3/3 6-7-2021 6-7-2021 6-7-2021 6-7-2021 7-7-2021 7-7-2021 7-7-2021 7-7-2021
Data preparation and labelling Complete Section 6 of the Project Team meeting to plan prototyping Train your model with input dataset Test your model and keep training with more data until you think your model Write a program to initiate actions based on the result of your model Complete section 8 of the Project Team meeting to discuss testing plan Invite users to test your prototype Conduct testing with users Complete section 9 of the Project Team
Data collection is accurate Rate yourselves Rate yourselves Write your script Film your video Edit your video Project Logbook
Task Logbook phase Logbook Logbook
Collecting and preparing data Prototyping Prototyping Creating the Completing the Submission
Phase Testing Testing video Logbook
226 Touchpad Artificial Intelligence (Ver. 2.0)-XII

