Page 227 - Artificial Intellegence_v2.0_Class_12
P. 227
Notes/Remarks PTech Courses Collaborative Work Online Interactions with end users Collaborative Work Online Interactions with Counsellor & Teacher Collaborative Work Online Meeting Online Meeting Various online meetings with Counsellor & Teacher
Who is responsible All Team Members All Team Members Team Members Team Members Team Members Team Members Student1 Student2 Both Team Members Team Members + Counsellor + Teacher All Members All Team members All Team Members All Team Members
Actual duration (hours, minutes) 20-30 Hours 20 Hours 2 hours 24 hours 2 hours 2 hours 2 hours 2 hours 2 hours 2 hours 2 hours 12 Hours 1.5 Hors 3 Hours 2 Hours 24 hours
Actual end date 15-7-2021 15-7-2021 21-06-2021 22-06-2021 22-06-2021 22-06-2021 22-06-2021 Evening 23-06-2021 Morning 23-06-2021 Afternoon 23-06-2021 Evening 23-06-2021 24-06-2021 Evening 24-06-2021 Day End 25-06-2021 25-06-2021 Evening 27-06-2021
Actual start date 21-06-2021 21-06-2021 21-06-2021 21-06-2021 Evening 22-06-2021 22-06-2021 22-06-2021 Evening 23-06-2021 Morning 23-06-2021 Afternoon 23-06-2021 Evening 23-06-2021 24-06-2021 Morning 24-06-2021 Evening 25-06-2021 Morning 25-06-2021 Evening 26-06-2021
Planned duration (hours, minutes) 20-30 Hours 1.5 hours per session 13.5 hours 2 Hours 24 hours 2 hours 2 hours 2 hours 2 hours 2 hours 2 hours 2 hours 12 Hours 1.5 Hors 3 Hours 2 Hours 24 hours
Planned end date 15-7-2021 21-06-2021 21-06-2021 22-06-2021 Evening 22-06-2021 22-06-2021 22-06-2021 Evening 23-06-2021 Morning 23-06-2021 Afternoon 23-06-2021 Evening 23-06-2021 24-06-2021 Evening 24-06-2021 Day End 25-06-2021 25-06-2021 Evening 27-06-2021
Planned start date 21-06-2021 21-06-2021 21-06-2021 21-06-2021 Evening 22-06-2021 22-06-2021 3/3 22-06-2021 Evening 23-06-2021 Morning 23-06-2021 Afternoon 23-06-2021 Evening 23-06-2021 3/3 24-06-2021 Morning 24-06-2021 Evening 3/3 25-06-2021 Morning 25-06-2021 Evening 3/3 26-06-2021
Coursework, readings Set up a team folder on a shared drive Background reading Research issues in our community Team meeting to discuss issues and select an issue for the project Complete section 3 of the Project Rate yourselves Meeting with users to observe them Interview with user (1) Interview with user (2), etc… Complete section 4 of the Project Rate yourselves Team meeting to generate ideas for a Complete section 5 of the Project Rate y
Task Logbook Identify users Logbook solution Logbook requirements
Preparing for the project Defining the Understanding Brainstorming Designing your Collecting and preparing data
Phase problem the users solution
S am pl e AI P roj e ct L og b ook 225

