Page 216 - Math Genius C4
P. 216

E:\Working\Orange_Education\Math_Genius_4\Open_Files\Chap-11
              \\September 30, 2025 12:00 PM   Bharat Arora   P-9        Reader _________________________   Date: ___________________74






                                                           Math Insight
                 Do you find any problem remembering the number               Jan Feb Mar Apr  May June  July  Aug  Sep  Oct  Nov  Dec
                 of days in a month?
                 Here is a trick.
                    Š Fold your hands as shown.
                    Š All the knuckles show the months with 31 days.

                    Š The others (except February) have 30 days.




                       Practice time 11g


                1.  Observe the given calendar and answer the following questions.







               Su  M  T  W  Th  F  Sa      Su  M  T  W  Th  F  Sa       Su  M  T  W  Th  F  Sa      Su  M  T  W  Th  F  Sa
                        1  2  3  4                          1          30  31           1                1  2  3  4  5
                5  6  7  8  9  10  11       2  3  4  5  6  7  8         2  3  4  5  6  7  8         6  7  8  9  10  11  12
               12  13  14  15  16  17  18   9  10  11  12  13  14  15   9  10  11  12  13  14  15   13  14  15  16  17  18  19
               19  20  21  22  23  24  25  16  17  18  19  20  21  22  16  17  18  19  20  21  22   20  21  22  23  24  25  26
               26  27  28  29  30  31      23  24  25  26  27  28      23  24  25  26  27  28  29   27  28  29  30


               Su  M  T  W  Th  F  Sa      Su  M  T  W  Th  F  Sa       Su  M  T  W  Th  F  Sa      Su  M  T  W  Th  F  Sa
                          1  2  3           1  2  3  4  5  6  7              1  2  3  4  5          31           1  2
                4  5  6  7  8  9  10        8  9  10  11  12  13  14    6  7  8  9  10  11  12      3  4  5  6  7  8  9
               11  12  13  14  15  16  17  15  16  17  18  19  20  21   13  14  15  16  17  18  19  10  11  12  13  14  15  16
               18  19  10  21  22  23  24  22  23  24  25  26  27  28   20  21  22  23  24  25  26  17  18  19  20  21  22  23
               25  26  27  28  29  30  31  29  30                       27  28  29  30  31          24  25  26  27  28  29  30


               Su  M  T  W  Th  F  Sa      Su  M  T  W  Th  F  Sa       Su  M  T  W  Th  F  Sa      Su  M  T  W  Th  F  Sa
                  1  2  3  4  5  6                  1  2  3  4          30              1              1  2  3  4  5  6
                7  8  9  10  11  12  13     5  6  7  8  9  10  11       2  3  4  5  6  7  8         7  8  9  10  11  12  13
               14  15  16  17  18  19  20  12  13  14  15  16  17  18   9  10  11  12  13  14  15   14  15  16  17  18  19  20
               21  22  23  24  25  26  27  19  20  21  22  23  24  25   16  17  18  19  20  21  22  21  22  23  24  25  26  27
               28  29  30                  26  27  28  29  30  31       23  24  25  26  27  28  29  28  29  30  31
                    (a)  What is the date on the first Sunday in May?


                    (b)  What is the date on the 3rd Monday in February?

                    (c)  What is the date on the last Wednesday in July?

                    (d)  What day of the week is three weeks after May 3?

                    (e)  What is the day 5 days after December 7?

                    (f)  What is the day one week before June 16?

                2.  Convert the following.

                    (a)  42 days into weeks         (b)  105 days into weeks  (c)  144 months into years

                    (d)  72 months into years  (e)  12 weeks into months  (f)  730 days into years


             214                                                                                    Mathematics-4
   211   212   213   214   215   216   217   218   219   220   221