Page 97 - Math_Genius_V1.0_C2_Flipbook
P. 97
E:\Working\Focus_Learning\Math_Genius_2_(09-10-2023)\Open_Files\Chap_05
\ 16-Feb-2024 Bharat Arora Proof-6 Reader’s Sign _______________________ Date __________
8 times table
Count the number of legs on each octopus and build the 8 times table.
1 eight is 8 1 × 8 = ___
2 eights are ___ 2 × 8 = 16
3 eights are 24 3 × 8 = ___
4 eights are ___ 4 × 8 = 32
5 eights are 40 5 × 8 = ___
6 eights are ___ 6 × 8 = 48
7 eights are 56 7 × 8 = ___
8 eights are ___ 8 × 8 = 64
9 eights are 72 9 × 8 = ___
10 eights are ___ 10 × 8 = ___
9 times table
Count the number of diamonds on each card and build the 9 times table.
1 nine is 9 1 × 9 = 9
2 nines are 18 2 × 9 = ___
3 nines are ___ 3 × 9 = 27
4 nines are 36 4 × 9 = ___
5 nines are ___ 5 × 9 = 45
6 nines are 54 6 × 9 = ___
7 nines are ___ 7 × 9 = 63
8 nines are 72 8 × 9 = ___
9 nines are ___ 9 × 9 = 81
10 nines are ___ 10 × 9 = ___
Mathematics-2 95

