Page 98 - Math_Genius_V1.0_C2_Flipbook
P. 98
E:\Working\Focus_Learning\Math_Genius_2_(09-10-2023)\Open_Files\Chap_05
\ 16-Feb-2024 Bharat Arora Proof-6 Reader’s Sign _______________________ Date __________
10 times table
Count the number of grapes in each bunch and build the 10 times table.
1 ten is 10 1 × 10 = 10
2 tens are 20 2 × 10 = ___
3 tens are 30 3 × 10 = ___
4 tens are 40 4 × 10 = ___
5 tens are 50 5 × 10 = ___
6 tens are 60 6 × 10 = ___
7 tens are 70 7 × 10 = ___
8 tens are 80 8 × 10 = ___
9 tens are 90 9 × 10 = ___
10 tens are 100 10 × 10 = ___
maths fun
Take a squared grid paper. Write the numbers from 1 to 9 randomly in the small squares
as shown below. Ask your bench partner to count how many times a number appears.
Hence, make a multiplication fact. Look at the sample and complete the statements.
9 times, so 9 × 1 = 9
1 6 1 5 5 8 4 4 1. 1 appears _________________________
9 2 5 5 5 1 1 4 2. 2 appears _________________________
0 3 9 9 0 4 2 2 3. 3 appears _________________________
1 2 3 2 2 4 2 2 4. 4 appears _________________________
5. 5 appears _________________________
3 6 0 9 5 4 3 3 6. 6 appears _________________________
6 1 4 8 0 4 3 3 7. 7 appears _________________________
6 1 8 9 5 8 7 0 8. 8 appears _________________________
3 8 5 5 1 0 1 7 9. 9 appears _________________________
96 Mathematics-2

