Page 48 - Touchcode_C4_Flipbook
P. 48
ADVENTURE
CRACK THE CODE
A. Identify the following symbols and write their names. Time Taken
Min.
1 2
3 4
B. Draw the picture by colouring all boxes containing 1 with Time Taken
red colour. Min.
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
0 1 1 1 1 1 1 1 1 1 1 1 1 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Touchcode-IV

