Page 154 - Touhpad Ai
P. 154

4
                                                                                                             UNIT













              DATA VISUALIZATION




                LEARNING OUTCOMES
                 Introduction to Data Visualization
                 Data Visualization using Excel and Python
                 Types of Graphs
                 Data Cleaning Process
                 Cleaning Data in Excel
                 Dimensionality of Data
                 Multi-dimension Data Representation and Visualization









              Introduction to Data Visualization
              Imagine trying to study rainfall patterns across India using only numbers in like Ladakh – 17.3 mm, Maharashtra – 306
              mm, or Kerala – 207.5 mm. It would take hours to figure out which regions have heavy rainfall and which face shortages.
                             Rainfall in India (in MM)                            Rainfall in India (in MM)
                       State        Normal    Actual  Departure             State         Normal   Actual   Departure

                Ladakh                 5.6     17.3      209%        Meghalaya             487.2    272.5     -44%
                Jammu and Kashmir     95.7     128.4     34%         Tripura               255.2    263.5      3%
                Himachal Pradesh      120.6    205.7      71%        Mizoram               361.9    284.5      -8%
                Punjab                77.5     150.4     94%         Manipur               204      184.3      -8%
                Haryana               77.2     129.5     68%         Nagaland              207      226.4      9%
                Delhi                 105      129.5     23%         Chhattisgarh           211      267       27%
                Rajasthan             63.5     116.3     83%         Odisha                235.7    283.1      20%
                Uttarakhand           182.4    255.2     40%         Gujrat                117.1    221.9     90%

                Uttar Pradesh         153.4    122.1     -20%        Maharashtra           180.6    306        70%
                Bihar                 216.5     135      -38%        Telangana             158.8    263.2      66%
                Madhya Pradesh        166      205.1     23%         Goa                    318      232      -27%
                Jharkhand             224       168      -16%        Karnataka             161.6    166.4      3%
                West Bengal           296      259.2     -19%        Andhra Pradesh        152.1    159.1      5%
                Sikkim                341.2    347.5      2%         Kerala                271.3    207.5     -24%
                Arunachal Pradesh     348      145.2     -58%        Tamil Nadu            118.7    111.3      -6%
                Assam                 280      185.3     -34%


                 152    Touchpad Artificial Intelligence - XI
   149   150   151   152   153   154   155   156   157   158   159