Page 102 - Touchpad Mathematics V1.0 C1
P. 102
D:\Working\TouchPad_Maths\TouchPad_Maths_1\Open_Files\Chap_06\Chap_06
\ 17-Nov-2025 Surender Singh Rothan Proof-7 Reader’s Sign _______________________ Date __________
The numbers in the white boxes are skipped by 5s.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
The sequence is 5 10 15 20 25 ...
Skip Counting in 10s
The number line shows skip counting in 10s.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
The numbers in the white boxes are skipped by 10s.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100
The sequence is 10 20 30 40 50 ...
100 Mathematics 1

