Page 86 - TouchPad Mathematics_Ver 1.0_C2
P. 86
E:\Working\Orange_Education\TouchPad_Maths_2\Open_Files\Maths_2_Chapter-05_New
\ 14-Nov-2025 Bharat Arora Proof-7 Reader’s Sign _______________________ Date __________
3 Times Table
Count the number of leaves and build the 3 times table.
1 × 3 = 3 1 times 3 is 3
2 × 3 = 6 2 times 3 is 6
3 × 3 = ___ 3 times 3 is ___
4 × 3 = ___ 4 times 3 is ___
5 × 3 = ___ 5 times 3 is ___
6 × 3 = ___ 6 times 3 is ___
7 × 3 = ___ 7 times 3 is ___
8 × 3 = ___ 8 times 3 is ___
9 × 3 = ___ 9 times 3 is ___
10 × 3 = ___ 10 times 3 is ___
How many jumps of 3 will the grasshopper take to reach the leaf?
1 2 3 4 5
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
5 jumps of 3 steps each time will make 15, that is, 5 × 3 = 15.
Skip Counting by 4
Count by fours and colour the next numbers.
1 2 3 4 5 6 7 8 9 10 Write the coloured numbers.
11 12 13 14 15 16 17 18 19 20 _________________________
21 22 23 24 25 26 27 28 29 30 _________________________
31 32 33 34 35 36 37 38 39 40 _________________________
84 Mathematics 2

