Page 87 - TouchPad Mathematics_Ver 1.0_C2
P. 87
E:\Working\Orange_Education\TouchPad_Maths_2\Open_Files\Maths_2_Chapter-05_New
\ 14-Nov-2025 Bharat Arora Proof-7 Reader’s Sign _______________________ Date __________
4 Times Table
Count the number of flowers and build the 4 times table.
1 × 4 = 4 1 time 4 is 4
s
2 × 4 = 8 2 times 4 is 8
3 × 4 = ___ 3 times 4 is ___
4 × 4 = ___ 4 times 4 is ___
5 × 4 = ___ 5 times 4 is ___
6 × 4 = ___ 6 times 4 is ___
7 × 4 = ___ 7 times 4 is ___
8 × 4 = ___ 8 times 4 is ___
9 × 4 = ___ 9 times 4 is ___
10 × 4 = ___ 10 times 4 is ___
How many jumps of 4 will the butterfly take to reach the flower?
1 2 3
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
3 jumps of 4 steps each time will make 12, that is 3 × 4 = 12.
Skip Counting by 5
Count by fives and colour the next numbers.
1 2 3 4 5 6 7 8 9 10 Write the coloured numbers.
11 12 13 14 15 16 17 18 19 20 _________________________
21 22 23 24 25 26 27 28 29 30 _________________________
31 32 33 34 35 36 37 38 39 40 _________________________
41 42 43 44 45 46 47 48 49 50 _________________________
85
Multiplication

