Page 89 - TouchPad Mathematics_Ver 1.0_C2
P. 89
E:\Working\Orange_Education\TouchPad_Maths_2\Open_Files\Maths_2_Chapter-05_New
\ 14-Nov-2025 Bharat Arora Proof-7 Reader’s Sign _______________________ Date __________
Skip Counting by 10
Colour every tenth number.
1 2 3 4 5 6 7 8 9 10 Write the coloured numbers.
11 12 13 14 15 16 17 18 19 20 _________________________
21 22 23 24 25 26 27 28 29 30 _________________________
31 32 33 34 35 36 37 38 39 40 _________________________
41 42 43 44 45 46 47 48 49 50 _________________________
51 52 53 54 55 56 57 58 59 60 _________________________
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100
10 Times Table
Count the number of grapes in each bunch and build the 10 times table.
s
1 × 10 = 10 1 time 10 is 10.
2 × 10 =___ 2 times 10 is___
3 × 10 =___ 3 times 10 is___
4 × 10 =___ 4 times 10 is___
5 × 10 =___ 5 times 10 is___
6 × 10 =___ 6 times 10 is___
7 × 10 =___ 7 times 10 is___
8 × 10 =___ 8 times 10 is___
9 × 10 =___ 9 times 10 is___
10 × 10 =___ 10 times 10 is___
87
Multiplication

