Page 17 - Touchpad Mathematics_Ver1.0_C4
P. 17
E:\Working\Orange_Education\TouchPad_Maths_4\Open_Files\Chap_01\Chap_01
\ 10-Nov-2025 Bharat Arora Proof-8 Reader’s Sign _______________________ Date __________
Exercise 1C
1. Fill in the boxes with < or >.
a. 7,696 98,769 b. 95,492 68,678
c. 58,956 69,560 d. 69,422 9,422
e. 8,201 89,990 f. 99,989 99,999
2. Find the greatest and the smallest numbers among the following:
a. 8,957; 7,876; 7,856; 8,857 ________ ________
b. 88,232; 88,332; 5,657; 8,656 ________ ________
c. 45,261; 45,562; 45,172; 45,304 ________ ________
d. 78,910; 78,960; 68,960; 78,958 ________ ________
3. Arrange the following numbers in ascending order:
a. 8,876; 8,856; 8,850; 6,560 ______________________
b. 67,895; 67,656; 98,975; 65,690 ______________________
c. 56,565; 56,567; 56,563; 56,561 ______________________
d. 67,654; 76,546; 56,565; 76,946 ______________________
4. Arrange the following numbers in descending order:
a. 8,987; 8,978; 8,968; 8,960 ______________________
b. 3,560; 3,103; 3,105; 3,206 ______________________
c. 79,568; 79,567; 59,576; 59,678 ______________________
d. 89,999; 99,999; 83,456; 96,999 ______________________
5. The sun, planets and their moons form the solar system. 21 st
Have a look at some planets and their radii. Century #Computational Thinking
Skills
Earth Jupiter Saturn Uranus Mercury
6,371 km 69,911 km 58,232 km 25,362 km 2,440 km
Write the names of the planets in increasing order of their sizes.
__________________________________________________________________________
15
Numbers

