Page 143 - iprime_V2.2_class8
P. 143
https://www
Excel
Project 1 Interdisciplinary
Make a marksheet similar to this in Excel. https://www
Name of the Marks in
Marks in English Marks in Science
student Mathematics
Pooja 75 72 76
Sandeep 79 73 75
Nidhi 80 83 79
Komal 69 69 80
Deepak 57 47 59
Sonia 72 59 57
Naveen 73 81 72
Hiral 83 68 73
Veena 69 74 83
Vinod 47 58 69
Prem 59 74 47
Chander 81 76 59
Rakesh 68 75 81
Lalit 74 79 68
Sheetal 58 80 74
Mansi 74 69 58
Priyanka 76 57 74
Create two similar charts for the data.
Project 141

